<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Joslin's Blog</title>
	<link>http://joslinp6v.learnerblogs.org</link>
	<description>Just another Learnerblogs.org weblog</description>
	<pubDate>Mon, 21 May 2007 23:44:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Science Blog</title>
		<link>http://joslinp6v.learnerblogs.org/2007/05/21/science-blog/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/05/21/science-blog/#comments</comments>
		<pubDate>Mon, 21 May 2007 23:44:47 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/05/21/science-blog/</guid>
		<description><![CDATA[
Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  These are the earths major continental and oceanic plates.
Today in science we were assigned the homework of writing one &#8220;good&#8221; sentence on five types of plate movements. We also had to include what was happening in each movement. The first type of movement that I wrote about was whenÂ two continental plates slide past eachother. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rds.yahoo.com/_ylt=A9ibyGY9KVJGddAAWAejzbkF;_ylu=X3oDMTBsdXZjN21qBHNlYwNwcm9mBHZ0aWQDSTA2OV85MQ--/SIG=11r17tu05/EXP=1179876029/**http%3A//pubs.usgs.gov/gip/volc/fig37.gif" /></p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  These are the earths major continental and oceanic plates.</p>
<p>Today in science we were assigned the homework of writing one &#8220;good&#8221; sentence on five types of plate movements. We also had to include what was happening in each movement. The first type of movement that I wrote about was whenÂ two continental plates slide past eachother. When this occurs there isÂ a lot of friction made.Â  This can be dangerous because when this happens it creates earthquakes which can be deadly. A deadly earthquake occuredÂ on the San Andreas fault.Â The next type of plate movement is when two oceanic plates move apart. When this happens the magma under the ocean floor is pushed up and when this hot lava hits the cold water, it starts to cool. This makes new land when it turns to rock overtime. YouÂ can see the result of this at the Mid Atlantic ridge.Â When two oceanic plates collide, one is pushed under the other and this forms trenches. The Aleutian trench was formed by this movement.Â If two continental plates collide they keep pushing up against eachother and this force literally folds up the land which forms mountains. The Himalayas where formed this way whenÂ the Indian plate collided with the Eurasian plate.Â Lastly, there is the movement of a oceanic colliding with a continental plate. When this occurs the oceanic plate will go under the continental plate which wrinkles up the sea floor causing underwater mountains to be formed. An example of underwater mountains is the Cascades that are located on the Washington and Oregon coastline.</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/05/21/science-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April 13th Social Studies Scribe Post</title>
		<link>http://joslinp6v.learnerblogs.org/2007/05/03/april-13th-social-studies-scribe-post/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/05/03/april-13th-social-studies-scribe-post/#comments</comments>
		<pubDate>Fri, 04 May 2007 00:47:14 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/05/03/april-13th-social-studies-scribe-post/</guid>
		<description><![CDATA[Today in Social Studies we had homework on China. We had to answer 11 questions on different people and happenings.After 1949 became a communist state. A communist state is when the government has control over the economy and society as a whole. The government also allows little or no private ownership of property. Did you know that [...]]]></description>
			<content:encoded><![CDATA[<p><img width="239" src="http://www.chinesenames.org/images/tattoo/love.gif" height="221" />Today in Social Studies we had homework on China. We had to answer 11 questions on different people and happenings.After 1949 became a communist state. A communist state is when the government has control over the economy and society as a whole. The government also allows little or no private ownership of property. Did you know that in 1989 students called for a democracy in Tiananmen square, but as a result the government sent in tanks and troops. This killed hundreds of of people and thousands were arrested. Because of this many countries around the world criticized the Chinese leaders on their human rights. Some reasons were that was the right to have freedom of speech. After the death of Mao Zedong, Deng Xiaoping brought many reforms to China like the fact that he gave more economic freedom to the people and he wanted to make China a more open country. Some leaders live in exile which means he or she is forced not to live in their country because of their political beliefs. An example of a leader living in exile is Dalai Lama. He was the Buddhist leader of Tibet who now lives in India. The Chinese are known for their type of writing that is called calligraphy. This is a type of writing that uses symbols for words. Plus many cooks in China use the stir-fry method of cooking. This is the process of quickly cooking food with little oil over <em>very</em>high heat. Many of China&#8217;s cities are growing rapidly in population. This is because many of the farmers are moving to the big cities on the East coast.</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/05/03/april-13th-social-studies-scribe-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Studies Scribe Post for April 2nd</title>
		<link>http://joslinp6v.learnerblogs.org/2007/04/02/social-studies-scribe-post-for-april-2nd/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/04/02/social-studies-scribe-post-for-april-2nd/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 22:02:06 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/04/02/social-studies-scribe-post-for-april-2nd/</guid>
		<description><![CDATA[
Â Â Â Â Â Â Â Â Â  Today in social studies we went over our second questions sheet on China. This country is in a communist state. This is when the government hasstrong control over the economy and society. Also, China has a free enterprise system. The people can choose what job they want, where to start their businesses, and they [...]]]></description>
			<content:encoded><![CDATA[<p><img width="306" src="http://www.yangtzeriver.org/threegorges_dam/pic/1.jpg" height="346" /><img width="2" src="http://www.yangtzeriver.org/threegorges_dam/pic/1.jpg" height="27" /></p>
<p>Â Â Â Â Â Â Â Â Â  Today in social studies we went over our second questions sheet on China. This country is in a communist state. This is when the government hasstrong control over the economy and society. Also, China has a free enterprise system. The people can choose what job they want, where to start their businesses, and they can keep all of their profits. China&#8217;s economic growth is very rapid and this has helped the chinese people in many ways. More people can get jobs in manufacturing and service industries, wages have increased, more and more goods are ready to buy, and people can now afford consumer goods such as T.V&#8217;s, radios, cars, and motorcycles.Â  Today we also learned about the Three Gorges Dam. The government began a 17 year long project to create the massive dam. It will be 1.5 miles long and more than 600 feet high. It is being built between Chongqing and Wuhan. The dam will result in many benifets like controling flood waters, the system of locks will allow large ships to travel inland, and it will create electricity using turbines. But this dam will also have it&#8217;s down sides. The dam would make a deep resevoir about 400 miles long that will flood over 100 homes and force 1.2 million people to move from their homes and farms. It will also wash away more than 1,000 historical sites. Specialists caution that the dam may even cause some pollution because the industrial sites that were once underwater may leak poisonous chemicals and sewage from communities surrounding the dam might flow into the dam to the Yangtze River. The fast moving waters could cause it to move quickly to the sea.</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/04/02/social-studies-scribe-post-for-april-2nd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science Scribe Post For April 2nd</title>
		<link>http://joslinp6v.learnerblogs.org/2007/04/02/science-scribe-post-for-april-2nd/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/04/02/science-scribe-post-for-april-2nd/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 21:06:04 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/04/02/science-scribe-post-for-april-2nd/</guid>
		<description><![CDATA[
Â Â Â Â Â Â Â Â Â Â Â Â  White Blood Cells
Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Today in science we mainly focused on the lymphatic system so we made a graphic organizer on it. The organs included in this system are the spleen, tonsils, adenoids, thymus, and the lymph nodes. There are 3 types of white blood cells that fight of pathogens which are germs, viruses, diseases, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="12" src="http://www.scienceclarified.com/images/uesc_02_img0092.jpg" height="3" /><img src="http://www.scienceclarified.com/images/uesc_02_img0092.jpg" /></p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â  White Blood Cells</p>
<p>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Today in science we mainly focused on the lymphatic system so we made a graphic organizer on it. The organs included in this system are the spleen, tonsils, adenoids, thymus, and the lymph nodes. There are 3 types of white blood cells that fight of pathogens which are germs, viruses, diseases, and bacteria. They are the leukocytes, lymphocytes, and the macrophages. The macrophages are very special because when bacteria is sent to the macrophages in the lymph nodes, they swallow them up and kill any foreign particles. The thymus gland in theÂ sternum area is sort of like a computer because when you get a pathogen(bacteria) in your body that it has never seen before, your body sends the white blood cells to the pathogen to fight it off. When your body does fight it off the thymus keeps a memory of the pathogen so that the next time you are exposed to the same germ, your body can kill it easily. Since your body works that way, scientists create vaccinations which are small bits of a certain bacteria that has been killed already that isÂ injected into your body. When your body sees the new pathogen, it rushes the white blood cells to the dead pathogen to fight it off. When its done fighting the bacteria off,Â your body now has a memory of the pathogen so that the next time you get it your body can fight it off easily and you don&#8217;t get sick. After you get injected with the vaccination, you may have a small fever. This is because your body is rushing the white blood cells to fight off the already dead pathogen and the body is working very hard. That is all a fever is.</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/04/02/science-scribe-post-for-april-2nd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>March 26th Scribe Post</title>
		<link>http://joslinp6v.learnerblogs.org/2007/03/26/march-26th-scribe-post/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/03/26/march-26th-scribe-post/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 22:39:08 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/03/26/march-26th-scribe-post/</guid>
		<description><![CDATA[Today in science we started another human body system called the Endocrine System. This is the system that has all the glands. (The gland system) The glands that we covered today were the Thyroid, Parathyroids, Adrenal, Pancreas, and the pituitary glands. The Thyroid is a butterfly shaped gland about the size of a bar of [...]]]></description>
			<content:encoded><![CDATA[<p>Today in science we started another human body system called the Endocrine System. This is the system that has all the glands. (The gland system) The glands that we covered today were the Thyroid, Parathyroids, Adrenal, Pancreas, and the pituitary glands. The Thyroid is a butterfly shaped gland about the size of a bar of soap. It releases a hormone called thyroxine that contrlos your bodys metabolism. The metabolism is all the chemical reactions that happen in the body and cells. The thyroid will not work properly if it doesn&#8217;t have enough iodine. Iodine is an element that is usually found in types of seafood. When your thyroid enlarges it makes it difficult to swallow sometimes. This can become painful! Behind the thyroid is the parathyroid, four, small pea sized gland.This gland releases hormones that help to control the amount of phostate and calcium that is in your blood. Calcium is very important because it makes your bones and teeth strong, and clotting blood. You need phostate to because this element helps to keep the right pH level in your blood. But this hormone can cause some problems like if it makes to much of the hormone your bones can become brittle and will break easily because  they will not have the right level of calcium. Next there are the adrenal glands and they are the ones that are found on top of your kidneys. They have an inner and outer layer. The outer layer creates 30 hormones that control the amount of salt in your blood and keep the right water balance in the body. They provide relief to swollen joints. The inner layer makes a hormone called adrenaline. When you have sudden fear, pain, or anger your adrenals make adrenaline. The hormone makes the heart beat faster, releases more food stored in the liver, increases your sweating, and makes you breathe harder. The pancreas is found behind the stomach. Part of the pancreas produces enzymes that go to the small intestine to further break down the chyme coming from the stomach. But the pancreas also makes hormones. One hormone is called insulin that controls the amount of glucose in the bloodstream and allows glucose to move from your body to your cells. This is important because the glucose must be used with the oxygen to create energy in the body cells. If a persons body doesn&#8217;t make enough insulin which is a problem because then the glucose stays in the blood. When this happens you may be diagnosed with a diesease called diabetes. At the doctors, when you give a urine sample and the urine has sugar in it this could mean you have the disease. Lastly the pituitary gland is a marble sized gland that is found at the bottom of the cerebrum. This is sometimes called the &#8220;master gland&#8221; because it releases hormones that control the other glands. One of the hormones this gland makes is the human growth hormone or HGH. The hormone controls how fast your bones, muscles, and organs grow. Also it determines how tall a person would be as an adult. It controls the activities of the thyroid, adrenal, and reproductive glands too.</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/03/26/march-26th-scribe-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Varanasi and the Ganges River</title>
		<link>http://joslinp6v.learnerblogs.org/2007/02/24/varanasi-and-the-ganges-river/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/02/24/varanasi-and-the-ganges-river/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 13:56:03 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/02/24/varanasi-and-the-ganges-river/</guid>
		<description><![CDATA[Â The city of Varanasi is so much different thanÂ America. The people look and do things differently. It is a very holy city in Hinduism.Â Some people cover there heads in cloth. Underneath this cloth is their hair, but you may not know that the hair hangs down past the ground sometimes! In this city there are [...]]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/MLNe9M5Jn1k"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MLNe9M5Jn1k" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code><img width="375" src="http://www.babasushi.info/blog/wp-content/uploads/laundry.jpg" height="250" />Â The city of <a href="http://en.wikipedia.org/wiki/Varanasi">Varanasi</a> is so much different thanÂ America. The people look and do things differently. It is a very holy city in Hinduism.Â Some people cover there heads in cloth. Underneath this cloth is their hair, but you may not know that the hair hangs down past the ground sometimes! In this city there are railroad systems that were built by the British when they ruled India. Each compartment holds 4 people and in the compartments there are fold down beds.Â  The climate in theÂ city is mainly humid and subtropical. Summers are long and rangeÂ from April to October. The average summer temperaturesÂ are 90 degrees Fahrenheit to 115 degrees Fahrenheit. Winters go on from December to February and the temperatures range from 41 to 59 degrees Fahrenheit. The average rainfall is a whopping 44 inches a year. This city also has an education system usually taught in Hindu or English. These are run by either state government or a private organization. Now going on to the <a href="http://www.sacredland.org/world_sites_pages/Ganges.html">Ganges River.</a> Their are stairs leading down to the river called ghats. ThereÂ are over 100 of them. There are also cremation ghats where the dead bodies burn and are then thrown in the river. The people believe that the river is filled with sacred water so they do almost everything in the Ganges. The bathe in it, wash their clothes in it, and so many other daily things people do. This water is polluted with chromium and other chemicals leaking in from leather factories, human wastes, and even water borne illness! Pipes leading into the river pour sewage in daily. There are also water buffaloes roaming through the water on occasions!</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/02/24/varanasi-and-the-ganges-river/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feburary 14th Scribe Post</title>
		<link>http://joslinp6v.learnerblogs.org/2007/02/23/feburary-14th-scribe-post/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/02/23/feburary-14th-scribe-post/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 00:26:40 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[scribes]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/02/23/feburary-14th-scribe-post/</guid>
		<description><![CDATA[Â Today in Social Studies we took a map test on South Asia. It was a country and capitals on it, the ones that we have studied. When you finished the quiz you had to read an article in our textbooksÂ about the Taj Mahal. This magnificant building is located in India. It was built by the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="257" src="http://as.wn.com/i/f1/ac067ca2117cf0.jpg" height="240" /><img width="503" src="http://www.mikelevin.com/TajMahalHorizontal.jpg" height="397" />Â Today in Social Studies we took a map test on South Asia. It was a country and capitals on it, the ones that we have studied. When you finished the quiz you had to read an article in our textbooksÂ about the <a href="http://en.wikipedia.org/wiki/Taj_Mahal">Taj Mahal.</a> This magnificant building is located in India. It was built by the Muslim emperor Shah Jahan of India. He wanted to build it to put the grave of his wife, Mumtaz Mahal who sadly died in the year of 1631, a short time after having their 14th child. But this building holds much more including a mosque, rest house, beautiful garden, and an arched gateway. Her tomb is located in the central part of the building. When Her husband died in 1666 he was buried right next to Mumtaz. Their caskets are facing East towards the religous capital called Makkah. This follows Islam tradition. After reading that article, when everyone finished the quiz, the whole class reviewed a worksheet we did for homeworkÂ called India part 2. Although India has many awesome places, they also have some enviormental problems. For example, acres of forests have been cut down, water and land hav been badly polluted, the worst river that is polluted is the Ganges) and all this commotion is harming the animals resulting in many species going extinct. Some species incude elephants, tigers, lions, panthers, monkeys, and leopards.</p>
<p>Â Â Â Â Â Â Â Â </p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/02/23/feburary-14th-scribe-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>February 13th Scribe Post!</title>
		<link>http://joslinp6v.learnerblogs.org/2007/02/13/february-13th-scribe-post/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/02/13/february-13th-scribe-post/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 00:11:38 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[scribes]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/02/13/february-13th-scribe-post/</guid>
		<description><![CDATA[Â Today in Science class we learned about the Circulatory System. We mainly focused on the heart for today. The blood has a certain path through the different parts and valves.Â It starts in the body and is passed through the venaÂ cava and ends up in the Â right atrium and then passes through the Tricuspid valve and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="350" src="http://healthgate.partners.org/images/si55551157.jpg" height="228" />Â Today in Science class we learned about the Circulatory System. We mainly focused on the heart for today. The blood has a certain path through the different parts and valves.Â It starts in the body and is passed through the venaÂ cava and ends up in the Â right atrium and then passes through the Tricuspid valve and enters the right ventricle. Then it is pushed through the pulmonary valve and pumped through the pulmonary artery. The blood then goes to the lungs to exchange the carbon dioxide for oxygen rich blood. Next it flows into the left atrium and pumped through the mitral valve to the left ventricle. After this, it goes into the aortic valve into the aorta and is then branched out to all parts of the body. This cycle repeats many times throughout the day.</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/02/13/february-13th-scribe-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>February 9th Scribe Post!</title>
		<link>http://joslinp6v.learnerblogs.org/2007/02/13/february-9th-scribe-post/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/02/13/february-9th-scribe-post/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 22:11:45 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[scribes]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/02/13/february-9th-scribe-post/</guid>
		<description><![CDATA[Â Â Â  Today in Social Studies we took our final test on Iran and Afghanistan. It had questions about it&#8217;s government and population stats too. After you finished the test you were to complete a worksheet on our next unit, South Asia. It was a map of countries which included India, Pakistan, Bangladesh, Bhutan, Nepal, Sri [...]]]></description>
			<content:encoded><![CDATA[<p><img width="383" src="http://worldatlas.com/webimage/testmaps/mideast.gif" height="188" />Â Â Â  Today in Social Studies we took our final test on Iran and Afghanistan. It had questions about it&#8217;s government and population stats too. After you finished the test you were to complete a worksheet on our next unit, South Asia. It was a map of countries which included India, Pakistan, Bangladesh, Bhutan, Nepal, Sri Lanka, and the Maldives. The last thing to do was read a fascinating article on Afghanistan and how if the U.S made peace with Afghanistan they would help us too.</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/02/13/february-9th-scribe-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Problems Around the Globe</title>
		<link>http://joslinp6v.learnerblogs.org/2007/01/23/oil-problems-around-the-globe/</link>
		<comments>http://joslinp6v.learnerblogs.org/2007/01/23/oil-problems-around-the-globe/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 23:23:21 +0000</pubDate>
		<dc:creator>joslinp6v</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joslinp6v.learnerblogs.org/2007/01/23/oil-problems-around-the-globe/</guid>
		<description><![CDATA[Â Â  What will the world use for transportation? Oil of course! But have you ever imagined a world without oil? Well, those days could come as early as 2015 for non OPEC countries and 2030 for the OPEC ones! (Organization of Petroleum Exporting Countries) People are coming up with new car designs that do not [...]]]></description>
			<content:encoded><![CDATA[<p><img width="294" src="http://news.bbc.co.uk/olmedia/1420000/images/_1420118_table300.jpg" height="166" /><img width="1" src="http://news.bbc.co.uk/olmedia/1420000/images/1420118.table300.jpg" height="1" />Â Â  What will the world use for transportation? Oil of course! But have you ever imagined a world without oil? Well, those days could come as early as 2015 for non OPEC countries and 2030 for the OPEC ones! (Organization of Petroleum Exporting Countries) People are coming up with new car designs that do not use oil at all! For example, the MiniCat which usesÂ compressed air. This product is enviorment safe. Other people, including Paul Roberts, author of the new book <em>The End of Oil<strong>Â </strong></em>says that natural gas is the way to go. Although, this new solution has its ups and downs too! Natural gas is non reusable! So what can people do to save oil? Keep the furnace down and most of all, if you can walk somewhere do it! Most of the oil is used up by driving cars! As the oil gets used up, people need to come up with new ways to travel or keep houses warm during the winter. So all we can do is try to help out to save the earths oil!</p>
<br />Copyright &copy; 2008 <a href="http://joslinp6v.learnerblogs.org">joslinp6v</a>. Hosted by <a href="http://edublogs.org">Edublogs</a>.]]></content:encoded>
			<wfw:commentRss>http://joslinp6v.learnerblogs.org/2007/01/23/oil-problems-around-the-globe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
